The board
Bandits
Every player who was ever WANTED, most kills while WANTED first, in all their WANTEDs together, assists too. Then who was WANTED more often, then who was caught fewer times.
| # | Bandit | Kills while WANTED | Times WANTED |
|---|---|---|---|
1 | ![]() Level 30 Orc Shaman · PvP · US | 5 | 1 |
2 | ![]() Level 30 Troll Priest · PvP · US | 4 | 1 |
2 | ![]() WANTED | 4 | 1 |
2 | ![]() Level 30 Dwarf Shaman · PvP · US | 4 | 1 |
5 | ![]() WANTED Level 30 Night Elf Hunter · PvP · US | 3 | 1 |
6 | ![]() Level 26 Night Elf Hunter · PvP · US | 2 | 1 |
6 | ![]() WANTED | 2 | 1 |
8 | ![]() Level 30 Tauren Hunter · PvP · US | 1 | 1 |
8 | ![]() Level 30 Orc Mage · PvP · US | 1 | 1 |
8 | ![]() Level 30 Human Paladin · PvP · US | 1 | 1 |
8 | ![]() Level 27 Night Elf Druid · PvP · US | 1 | 1 |
8 | ![]() Level 27 Human Paladin · PvP · US | 1 | 1 |
8 | ![]() WANTED | 1 | 1 |
8 | ![]() Level 30 Night Elf Druid · PvP · US | 1 | 1 |
8 | ![]() WANTED | 1 | 1 |
16 | ![]() Level 30 Undead Paladin · PvP · US | 0 | 1 |

















